<webpage path="C:\Program Files\RoboGEO30\GoogleMaps\TestRobGeo30\map.htm" api="1" key="ABQIAAAAW27zXl3Vp-02v3FxK6reJxRJj15XWaZ8xs3yfnPVaDEaAuGO4xQu_Hvq7wBXcUEuwxHsTxJ3H7zJDw" title="TestRobGeo30" view="1" qlinclude="0" qltop="3" qlleft="80">
	<points include="1" color="#FF0000" width="2" opacity="0.75" max="3000">
		<point lat="42.44256" lng="-74.68916" />
		<point lat="42.44255" lng="-74.68917" />
		<point lat="42.44256" lng="-74.68917" />
		<point lat="42.44257" lng="-74.6892" />
		<point lat="42.44257" lng="-74.6892" />
		<point lat="42.44258" lng="-74.6892" />
		<point lat="42.44258" lng="-74.68918" />
		<point lat="42.44253" lng="-74.68927" />
		<point lat="42.4425" lng="-74.68924" />
		<point lat="42.44235" lng="-74.68927" />
		<point lat="42.44214" lng="-74.68906" />
		<point lat="42.44205" lng="-74.68896" />
		<point lat="42.4419" lng="-74.68884" />
		<point lat="42.44179" lng="-74.68872" />
		<point lat="42.44175" lng="-74.68864" />
		<point lat="42.44172" lng="-74.68862" />
		<point lat="42.4416" lng="-74.68858" />
		<point lat="42.44139" lng="-74.68853" />
		<point lat="42.44135" lng="-74.68853" />
		<point lat="42.44113" lng="-74.68849" />
		<point lat="42.44098" lng="-74.68835" />
		<point lat="42.44083" lng="-74.6882" />
		<point lat="42.44066" lng="-74.68803" />
		<point lat="42.44062" lng="-74.68799" />
		<point lat="42.44049" lng="-74.68786" />
		<point lat="42.44036" lng="-74.68774" />
		<point lat="42.44021" lng="-74.6876" />
		<point lat="42.44005" lng="-74.68744" />
		<point lat="42.43953" lng="-74.68692" />
		<point lat="42.43941" lng="-74.68681" />
		<point lat="42.43919" lng="-74.68658" />
		<point lat="42.43876" lng="-74.68613" />
		<point lat="42.4386" lng="-74.68598" />
		<point lat="42.43855" lng="-74.68592" />
		<point lat="42.4385" lng="-74.68558" />
		<point lat="42.4385" lng="-74.68501" />
		<point lat="42.43843" lng="-74.68444" />
		<point lat="42.43829" lng="-74.6838" />
		<point lat="42.43817" lng="-74.68332" />
		<point lat="42.43806" lng="-74.68285" />
		<point lat="42.43793" lng="-74.68238" />
		<point lat="42.43775" lng="-74.6817" />
		<point lat="42.43759" lng="-74.68112" />
		<point lat="42.43755" lng="-74.681" />
		<point lat="42.43733" lng="-74.68085" />
		<point lat="42.43721" lng="-74.68046" />
		<point lat="42.43712" lng="-74.67961" />
		<point lat="42.43702" lng="-74.67895" />
		<point lat="42.43699" lng="-74.67873" />
		<point lat="42.43617" lng="-74.67468" />
		<point lat="42.43587" lng="-74.67351" />
		<point lat="42.4356" lng="-74.67261" />
		<point lat="42.4353" lng="-74.67171" />
		<point lat="42.43509" lng="-74.67113" />
		<point lat="42.43474" lng="-74.67026" />
		<point lat="42.43439" lng="-74.66939" />
		<point lat="42.43428" lng="-74.66911" />
		<point lat="42.43418" lng="-74.66865" />
		<point lat="42.43272" lng="-74.6648" />
		<point lat="42.43136" lng="-74.66109" />
		<point lat="42.43103" lng="-74.66028" />
		<point lat="42.43072" lng="-74.65947" />
		<point lat="42.43063" lng="-74.6592" />
		<point lat="42.43044" lng="-74.65863" />
		<point lat="42.43025" lng="-74.65806" />
		<point lat="42.42993" lng="-74.65687" />
		<point lat="42.42971" lng="-74.65598" />
		<point lat="42.42942" lng="-74.65476" />
		<point lat="42.42935" lng="-74.65445" />
		<point lat="42.4291" lng="-74.65353" />
		<point lat="42.4279" lng="-74.65022" />
		<point lat="42.42749" lng="-74.64935" />
		<point lat="42.42722" lng="-74.64878" />
		<point lat="42.42695" lng="-74.64821" />
		<point lat="42.4264" lng="-74.64708" />
		<point lat="42.42587" lng="-74.64594" />
		<point lat="42.42564" lng="-74.64535" />
		<point lat="42.42542" lng="-74.64474" />
		<point lat="42.42521" lng="-74.64413" />
		<point lat="42.42502" lng="-74.64351" />
		<point lat="42.42484" lng="-74.64288" />
		<point lat="42.42467" lng="-74.64225" />
		<point lat="42.42451" lng="-74.6416" />
		<point lat="42.42435" lng="-74.64096" />
		<point lat="42.42411" lng="-74.63996" />
		<point lat="42.42383" lng="-74.63894" />
		<point lat="42.42348" lng="-74.63794" />
		<point lat="42.42236" lng="-74.63584" />
		<point lat="42.42137" lng="-74.63464" />
		<point lat="42.42072" lng="-74.63403" />
		<point lat="42.42027" lng="-74.63368" />
		<point lat="42.41958" lng="-74.63322" />
		<point lat="42.41911" lng="-74.63291" />
		<point lat="42.41863" lng="-74.6326" />
		<point lat="42.41814" lng="-74.63228" />
		<point lat="42.41766" lng="-74.63197" />
		<point lat="42.41742" lng="-74.63182" />
		<point lat="42.41694" lng="-74.63151" />
		<point lat="42.41647" lng="-74.6312" />
		<point lat="42.41578" lng="-74.63075" />
		<point lat="42.41517" lng="-74.63035" />
		<point lat="42.4144" lng="-74.62986" />
		<point lat="42.41403" lng="-74.62962" />
		<point lat="42.41367" lng="-74.62939" />
		<point lat="42.41332" lng="-74.62916" />
		<point lat="42.41298" lng="-74.62892" />
		<point lat="42.41252" lng="-74.62854" />
		<point lat="42.41213" lng="-74.62815" />
		<point lat="42.41175" lng="-74.62776" />
		<point lat="42.41139" lng="-74.62739" />
		<point lat="42.41078" lng="-74.62656" />
		<point lat="42.41064" lng="-74.62624" />
		<point lat="42.41046" lng="-74.62567" />
		<point lat="42.41042" lng="-74.62546" />
		<point lat="42.41046" lng="-74.62516" />
		<point lat="42.41046" lng="-74.62516" />
		<point lat="42.41041" lng="-74.62501" />
		<point lat="42.41041" lng="-74.62506" />
		<point lat="42.41049" lng="-74.62496" />
		<point lat="42.41053" lng="-74.6249" />
		<point lat="42.41046" lng="-74.6249" />
		<point lat="42.41045" lng="-74.625" />
		<point lat="42.41053" lng="-74.62504" />
		<point lat="42.41052" lng="-74.62518" />
		<point lat="42.4105" lng="-74.62532" />
		<point lat="42.41035" lng="-74.62525" />
		<point lat="42.41034" lng="-74.62521" />
		<point lat="42.41026" lng="-74.62486" />
		<point lat="42.41003" lng="-74.62396" />
		<point lat="42.41008" lng="-74.62301" />
		<point lat="42.41027" lng="-74.62225" />
		<point lat="42.41032" lng="-74.62208" />
		<point lat="42.41061" lng="-74.62088" />
		<point lat="42.41059" lng="-74.62058" />
		<point lat="42.41052" lng="-74.62032" />
		<point lat="42.41015" lng="-74.61971" />
		<point lat="42.40985" lng="-74.6193" />
		<point lat="42.40938" lng="-74.6187" />
		<point lat="42.4092" lng="-74.61848" />
		<point lat="42.40906" lng="-74.61831" />
		<point lat="42.4086" lng="-74.61757" />
		<point lat="42.40811" lng="-74.61673" />
		<point lat="42.40794" lng="-74.6164" />
		<point lat="42.40759" lng="-74.61519" />
		<point lat="42.40746" lng="-74.61416" />
		<point lat="42.40745" lng="-74.61337" />
		<point lat="42.40748" lng="-74.61189" />
		<point lat="42.40752" lng="-74.61064" />
		<point lat="42.40762" lng="-74.61004" />
		<point lat="42.40796" lng="-74.60887" />
		<point lat="42.40802" lng="-74.60872" />
		<point lat="42.40816" lng="-74.60839" />
		<point lat="42.40898" lng="-74.60665" />
		<point lat="42.40936" lng="-74.60578" />
		<point lat="42.41004" lng="-74.60396" />
		<point lat="42.41014" lng="-74.60367" />
		<point lat="42.41036" lng="-74.60308" />
		<point lat="42.41046" lng="-74.60278" />
		<point lat="42.41057" lng="-74.60248" />
		<point lat="42.41078" lng="-74.60187" />
		<point lat="42.41117" lng="-74.60063" />
		<point lat="42.41146" lng="-74.5997" />
		<point lat="42.41192" lng="-74.59738" />
		<point lat="42.41196" lng="-74.59703" />
		<point lat="42.41218" lng="-74.59527" />
		<point lat="42.41222" lng="-74.59492" />
		<point lat="42.4126" lng="-74.59159" />
		<point lat="42.41263" lng="-74.59093" />
		<point lat="42.41251" lng="-74.58959" />
		<point lat="42.41236" lng="-74.58856" />
		<point lat="42.41225" lng="-74.58786" />
		<point lat="42.41184" lng="-74.58511" />
		<point lat="42.4117" lng="-74.58414" />
		<point lat="42.41161" lng="-74.58349" />
		<point lat="42.41148" lng="-74.58249" />
		<point lat="42.41144" lng="-74.58181" />
		<point lat="42.41144" lng="-74.58146" />
		<point lat="42.41145" lng="-74.58112" />
		<point lat="42.41147" lng="-74.58077" />
		<point lat="42.41171" lng="-74.57713" />
		<point lat="42.41189" lng="-74.5728" />
		<point lat="42.412" lng="-74.56975" />
		<point lat="42.41206" lng="-74.56807" />
		<point lat="42.4121" lng="-74.5674" />
		<point lat="42.41212" lng="-74.56609" />
		<point lat="42.41183" lng="-74.56459" />
		<point lat="42.41173" lng="-74.56431" />
		<point lat="42.41135" lng="-74.56353" />
		<point lat="42.41088" lng="-74.56285" />
		<point lat="42.41038" lng="-74.5622" />
		<point lat="42.40931" lng="-74.56077" />
		<point lat="42.40915" lng="-74.56056" />
		<point lat="42.40867" lng="-74.5599" />
		<point lat="42.40834" lng="-74.55943" />
		<point lat="42.40818" lng="-74.5592" />
		<point lat="42.40767" lng="-74.55847" />
		<point lat="42.40722" lng="-74.55764" />
		<point lat="42.40709" lng="-74.55735" />
		<point lat="42.40622" lng="-74.55539" />
		<point lat="42.40576" lng="-74.55463" />
		<point lat="42.4056" lng="-74.55438" />
		<point lat="42.40397" lng="-74.55224" />
		<point lat="42.4034" lng="-74.55156" />
		<point lat="42.40302" lng="-74.55111" />
		<point lat="42.40263" lng="-74.55066" />
		<point lat="42.40243" lng="-74.55043" />
		<point lat="42.40184" lng="-74.54975" />
		<point lat="42.40145" lng="-74.54929" />
		<point lat="42.40088" lng="-74.54861" />
		<point lat="42.39881" lng="-74.54639" />
		<point lat="42.39713" lng="-74.54538" />
		<point lat="42.39519" lng="-74.54394" />
		<point lat="42.39476" lng="-74.54354" />
		<point lat="42.39412" lng="-74.54287" />
		<point lat="42.3932" lng="-74.54171" />
		<point lat="42.39245" lng="-74.54074" />
		<point lat="42.39112" lng="-74.53855" />
		<point lat="42.39082" lng="-74.53798" />
		<point lat="42.39021" lng="-74.53681" />
		<point lat="42.38992" lng="-74.53622" />
		<point lat="42.38956" lng="-74.53532" />
		<point lat="42.38933" lng="-74.53474" />
		<point lat="42.38828" lng="-74.53339" />
		<point lat="42.3875" lng="-74.53253" />
		<point lat="42.38634" lng="-74.53128" />
		<point lat="42.38524" lng="-74.53044" />
		<point lat="42.38365" lng="-74.5293" />
		<point lat="42.38296" lng="-74.52828" />
		<point lat="42.38249" lng="-74.52746" />
		<point lat="42.38202" lng="-74.52664" />
		<point lat="42.38171" lng="-74.52609" />
		<point lat="42.38109" lng="-74.52499" />
		<point lat="42.38093" lng="-74.52472" />
		<point lat="42.3804" lng="-74.52394" />
		<point lat="42.37948" lng="-74.52267" />
		<point lat="42.37931" lng="-74.5224" />
		<point lat="42.37883" lng="-74.52156" />
		<point lat="42.37868" lng="-74.52127" />
		<point lat="42.37643" lng="-74.51701" />
		<point lat="42.3754" lng="-74.51496" />
		<point lat="42.37467" lng="-74.51308" />
		<point lat="42.37452" lng="-74.51278" />
		<point lat="42.37438" lng="-74.51248" />
		<point lat="42.37379" lng="-74.51136" />
		<point lat="42.37344" lng="-74.51088" />
		<point lat="42.3729" lng="-74.5102" />
		<point lat="42.37257" lng="-74.50975" />
		<point lat="42.37228" lng="-74.50931" />
		<point lat="42.37152" lng="-74.50819" />
		<point lat="42.37108" lng="-74.50752" />
		<point lat="42.37051" lng="-74.50665" />
		<point lat="42.37022" lng="-74.50622" />
		<point lat="42.36982" lng="-74.50564" />
		<point lat="42.36862" lng="-74.50431" />
		<point lat="42.36786" lng="-74.50316" />
		<point lat="42.36673" lng="-74.50141" />
		<point lat="42.36607" lng="-74.50007" />
		<point lat="42.36597" lng="-74.49972" />
		<point lat="42.36578" lng="-74.4989" />
		<point lat="42.36519" lng="-74.49768" />
		<point lat="42.3648" lng="-74.49717" />
		<point lat="42.36424" lng="-74.49646" />
		<point lat="42.36406" lng="-74.49623" />
		<point lat="42.3636" lng="-74.49566" />
		<point lat="42.3633" lng="-74.4953" />
		<point lat="42.363" lng="-74.49498" />
		<point lat="42.36252" lng="-74.49449" />
		<point lat="42.36229" lng="-74.49371" />
		<point lat="42.36204" lng="-74.49099" />
		<point lat="42.36169" lng="-74.48911" />
		<point lat="42.36161" lng="-74.48828" />
		<point lat="42.36148" lng="-74.48744" />
		<point lat="42.36128" lng="-74.48627" />
		<point lat="42.36124" lng="-74.48579" />
		<point lat="42.36122" lng="-74.48485" />
		<point lat="42.3612" lng="-74.4841" />
		<point lat="42.36118" lng="-74.48356" />
		<point lat="42.36109" lng="-74.48026" />
		<point lat="42.36081" lng="-74.47692" />
		<point lat="42.3605" lng="-74.47548" />
		<point lat="42.36001" lng="-74.47456" />
		<point lat="42.35916" lng="-74.47368" />
		<point lat="42.35848" lng="-74.47301" />
		<point lat="42.3583" lng="-74.47286" />
		<point lat="42.35767" lng="-74.47245" />
		<point lat="42.35571" lng="-74.47122" />
		<point lat="42.35326" lng="-74.46966" />
		<point lat="42.35133" lng="-74.46819" />
		<point lat="42.35066" lng="-74.46783" />
		<point lat="42.35" lng="-74.46751" />
		<point lat="42.34978" lng="-74.46739" />
		<point lat="42.34889" lng="-74.46656" />
		<point lat="42.34841" lng="-74.46604" />
		<point lat="42.34752" lng="-74.46523" />
		<point lat="42.34695" lng="-74.46475" />
		<point lat="42.34636" lng="-74.46428" />
		<point lat="42.34546" lng="-74.46353" />
		<point lat="42.34451" lng="-74.46228" />
		<point lat="42.34376" lng="-74.46117" />
		<point lat="42.34341" lng="-74.4608" />
		<point lat="42.34265" lng="-74.46003" />
		<point lat="42.34228" lng="-74.45965" />
		<point lat="42.34172" lng="-74.45917" />
		<point lat="42.34134" lng="-74.45888" />
		<point lat="42.341" lng="-74.45855" />
		<point lat="42.34054" lng="-74.45804" />
		<point lat="42.34039" lng="-74.45787" />
		<point lat="42.33963" lng="-74.45699" />
		<point lat="42.33898" lng="-74.45633" />
		<point lat="42.33865" lng="-74.456" />
		<point lat="42.33767" lng="-74.45497" />
		<point lat="42.33751" lng="-74.4548" />
		<point lat="42.33648" lng="-74.45375" />
		<point lat="42.33616" lng="-74.4533" />
		<point lat="42.33508" lng="-74.45189" />
		<point lat="42.33491" lng="-74.45172" />
		<point lat="42.33422" lng="-74.45118" />
		<point lat="42.33384" lng="-74.45102" />
		<point lat="42.33175" lng="-74.45021" />
		<point lat="42.33059" lng="-74.44982" />
		<point lat="42.33038" lng="-74.44975" />
		<point lat="42.32951" lng="-74.44945" />
		<point lat="42.32857" lng="-74.44891" />
		<point lat="42.328" lng="-74.44775" />
		<point lat="42.32804" lng="-74.44699" />
		<point lat="42.32808" lng="-74.44674" />
		<point lat="42.32822" lng="-74.44594" />
		<point lat="42.32828" lng="-74.44538" />
		<point lat="42.32829" lng="-74.4445" />
		<point lat="42.32825" lng="-74.44394" />
		<point lat="42.32817" lng="-74.44339" />
		<point lat="42.32766" lng="-74.44198" />
		<point lat="42.32667" lng="-74.43989" />
		<point lat="42.32581" lng="-74.43843" />
		<point lat="42.32497" lng="-74.4377" />
		<point lat="42.32461" lng="-74.43745" />
		<point lat="42.32396" lng="-74.4369" />
		<point lat="42.3236" lng="-74.43663" />
		<point lat="42.32246" lng="-74.4364" />
		<point lat="42.3207" lng="-74.43693" />
		<point lat="42.31983" lng="-74.43658" />
		<point lat="42.31934" lng="-74.43599" />
		<point lat="42.31874" lng="-74.43574" />
		<point lat="42.31756" lng="-74.43574" />
		<point lat="42.31703" lng="-74.43574" />
		<point lat="42.3165" lng="-74.43529" />
		<point lat="42.31632" lng="-74.43504" />
		<point lat="42.31586" lng="-74.43435" />
		<point lat="42.31504" lng="-74.43317" />
		<point lat="42.31422" lng="-74.43199" />
		<point lat="42.31353" lng="-74.43097" />
		<point lat="42.31232" lng="-74.42913" />
		<point lat="42.31197" lng="-74.42843" />
		<point lat="42.31176" lng="-74.4275" />
		<point lat="42.31116" lng="-74.42556" />
		<point lat="42.31041" lng="-74.42386" />
		<point lat="42.31008" lng="-74.42327" />
		<point lat="42.30946" lng="-74.42225" />
		<point lat="42.30922" lng="-74.42185" />
		<point lat="42.3075" lng="-74.4193" />
		<point lat="42.30646" lng="-74.41841" />
		<point lat="42.30548" lng="-74.41769" />
		<point lat="42.30481" lng="-74.4175" />
		<point lat="42.30467" lng="-74.41748" />
		<point lat="42.30453" lng="-74.41746" />
		<point lat="42.3042" lng="-74.4174" />
		<point lat="42.30382" lng="-74.41734" />
		<point lat="42.30266" lng="-74.41714" />
		<point lat="42.30215" lng="-74.41705" />
		<point lat="42.2993" lng="-74.41641" />
		<point lat="42.2983" lng="-74.41617" />
		<point lat="42.29691" lng="-74.41548" />
		<point lat="42.29627" lng="-74.4149" />
		<point lat="42.29518" lng="-74.41339" />
		<point lat="42.294" lng="-74.41212" />
		<point lat="42.29331" lng="-74.41174" />
		<point lat="42.29187" lng="-74.41118" />
		<point lat="42.29141" lng="-74.41095" />
		<point lat="42.29097" lng="-74.41065" />
		<point lat="42.29076" lng="-74.41047" />
		<point lat="42.2897" lng="-74.40906" />
		<point lat="42.28798" lng="-74.4061" />
		<point lat="42.28556" lng="-74.40193" />
		<point lat="42.28473" lng="-74.40054" />
		<point lat="42.28455" lng="-74.40029" />
		<point lat="42.28391" lng="-74.39971" />
		<point lat="42.28263" lng="-74.39938" />
		<point lat="42.28138" lng="-74.39993" />
		<point lat="42.28116" lng="-74.40013" />
		<point lat="42.28035" lng="-74.40091" />
		<point lat="42.2792" lng="-74.40204" />
		<point lat="42.27841" lng="-74.40281" />
		<point lat="42.27821" lng="-74.403" />
		<point lat="42.27557" lng="-74.40554" />
		<point lat="42.2754" lng="-74.40571" />
		<point lat="42.27387" lng="-74.40719" />
		<point lat="42.2731" lng="-74.40793" />
		<point lat="42.27135" lng="-74.40913" />
		<point lat="42.26986" lng="-74.40922" />
		<point lat="42.26839" lng="-74.40851" />
		<point lat="42.26795" lng="-74.4081" />
		<point lat="42.26708" lng="-74.40676" />
		<point lat="42.26596" lng="-74.40421" />
		<point lat="42.26436" lng="-74.4018" />
		<point lat="42.26251" lng="-74.39992" />
		<point lat="42.26211" lng="-74.39955" />
		<point lat="42.26156" lng="-74.3989" />
		<point lat="42.26074" lng="-74.39722" />
		<point lat="42.25996" lng="-74.39498" />
		<point lat="42.25845" lng="-74.39132" />
		<point lat="42.25815" lng="-74.38999" />
		<point lat="42.25808" lng="-74.38966" />
		<point lat="42.25776" lng="-74.38804" />
		<point lat="42.25749" lng="-74.38671" />
		<point lat="42.25735" lng="-74.38604" />
		<point lat="42.25726" lng="-74.38571" />
		<point lat="42.25644" lng="-74.38395" />
		<point lat="42.2545" lng="-74.38113" />
		<point lat="42.25353" lng="-74.37916" />
		<point lat="42.25246" lng="-74.37676" />
		<point lat="42.25206" lng="-74.37586" />
		<point lat="42.25178" lng="-74.37526" />
		<point lat="42.25131" lng="-74.37442" />
		<point lat="42.25025" lng="-74.37333" />
		<point lat="42.249" lng="-74.37279" />
		<point lat="42.24718" lng="-74.37269" />
		<point lat="42.24667" lng="-74.37268" />
		<point lat="42.24592" lng="-74.37258" />
		<point lat="42.2452" lng="-74.37223" />
		<point lat="42.24427" lng="-74.37113" />
		<point lat="42.24383" lng="-74.36963" />
		<point lat="42.2438" lng="-74.3693" />
		<point lat="42.24371" lng="-74.36761" />
		<point lat="42.2433" lng="-74.36569" />
		<point lat="42.2424" lng="-74.36407" />
		<point lat="42.24206" lng="-74.36358" />
		<point lat="42.24189" lng="-74.36333" />
		<point lat="42.24172" lng="-74.36309" />
		<point lat="42.23948" lng="-74.35981" />
		<point lat="42.23915" lng="-74.3593" />
		<point lat="42.23842" lng="-74.35741" />
		<point lat="42.23815" lng="-74.35494" />
		<point lat="42.23777" lng="-74.35" />
		<point lat="42.23762" lng="-74.3476" />
		<point lat="42.23763" lng="-74.34694" />
		<point lat="42.23777" lng="-74.34561" />
		<point lat="42.23789" lng="-74.34496" />
		<point lat="42.23804" lng="-74.34431" />
		<point lat="42.23895" lng="-74.34189" />
		<point lat="42.2396" lng="-74.34077" />
		<point lat="42.23977" lng="-74.34051" />
		<point lat="42.24033" lng="-74.33978" />
		<point lat="42.2409" lng="-74.33907" />
		<point lat="42.24266" lng="-74.33665" />
		<point lat="42.24293" lng="-74.33601" />
		<point lat="42.24337" lng="-74.33398" />
		<point lat="42.24337" lng="-74.33259" />
		<point lat="42.24308" lng="-74.32827" />
		<point lat="42.24259" lng="-74.32446" />
		<point lat="42.24172" lng="-74.32268" />
		<point lat="42.24063" lng="-74.32166" />
		<point lat="42.23919" lng="-74.32103" />
		<point lat="42.23798" lng="-74.32021" />
		<point lat="42.2373" lng="-74.31925" />
		<point lat="42.23657" lng="-74.31741" />
		<point lat="42.23623" lng="-74.31644" />
		<point lat="42.23491" lng="-74.31259" />
		<point lat="42.23459" lng="-74.31166" />
		<point lat="42.23429" lng="-74.30961" />
		<point lat="42.23453" lng="-74.30748" />
		<point lat="42.23455" lng="-74.30492" />
		<point lat="42.23402" lng="-74.30325" />
		<point lat="42.2337" lng="-74.30268" />
		<point lat="42.23316" lng="-74.30193" />
		<point lat="42.2328" lng="-74.30143" />
		<point lat="42.23159" lng="-74.29905" />
		<point lat="42.2309" lng="-74.29637" />
		<point lat="42.23076" lng="-74.29389" />
		<point lat="42.23091" lng="-74.29027" />
		<point lat="42.23058" lng="-74.28854" />
		<point lat="42.22982" lng="-74.28703" />
		<point lat="42.2286" lng="-74.28464" />
		<point lat="42.22801" lng="-74.28174" />
		<point lat="42.22781" lng="-74.27907" />
		<point lat="42.22794" lng="-74.27547" />
		<point lat="42.228" lng="-74.27407" />
		<point lat="42.228" lng="-74.27372" />
		<point lat="42.22795" lng="-74.27301" />
		<point lat="42.22747" lng="-74.27139" />
		<point lat="42.22596" lng="-74.26818" />
		<point lat="42.22481" lng="-74.26573" />
		<point lat="42.2241" lng="-74.26327" />
		<point lat="42.22375" lng="-74.25993" />
		<point lat="42.22373" lng="-74.25842" />
		<point lat="42.22376" lng="-74.25721" />
		<point lat="42.22357" lng="-74.2542" />
		<point lat="42.22294" lng="-74.25269" />
		<point lat="42.22148" lng="-74.25061" />
		<point lat="42.22092" lng="-74.24985" />
		<point lat="42.22074" lng="-74.2496" />
		<point lat="42.22055" lng="-74.24934" />
		<point lat="42.21909" lng="-74.24735" />
		<point lat="42.21756" lng="-74.24498" />
		<point lat="42.21706" lng="-74.24327" />
		<point lat="42.21606" lng="-74.23882" />
		<point lat="42.21581" lng="-74.23706" />
		<point lat="42.21595" lng="-74.23505" />
		<point lat="42.21628" lng="-74.23141" />
		<point lat="42.2164" lng="-74.22896" />
		<point lat="42.21649" lng="-74.22701" />
		<point lat="42.2165" lng="-74.22572" />
		<point lat="42.21626" lng="-74.22469" />
		<point lat="42.21584" lng="-74.22344" />
		<point lat="42.21531" lng="-74.22195" />
		<point lat="42.21445" lng="-74.22037" />
		<point lat="42.21306" lng="-74.21837" />
		<point lat="42.21163" lng="-74.21635" />
		<point lat="42.21037" lng="-74.21458" />
		<point lat="42.20945" lng="-74.21319" />
		<point lat="42.20903" lng="-74.2121" />
		<point lat="42.20864" lng="-74.21096" />
		<point lat="42.20814" lng="-74.2091" />
		<point lat="42.20748" lng="-74.20691" />
		<point lat="42.20678" lng="-74.20559" />
		<point lat="42.20586" lng="-74.20385" />
		<point lat="42.20524" lng="-74.20266" />
		<point lat="42.20455" lng="-74.20139" />
		<point lat="42.20426" lng="-74.20085" />
		<point lat="42.20405" lng="-74.20046" />
		<point lat="42.20373" lng="-74.19985" />
		<point lat="42.20352" lng="-74.19942" />
		<point lat="42.2032" lng="-74.19878" />
		<point lat="42.20276" lng="-74.19787" />
		<point lat="42.20253" lng="-74.19739" />
		<point lat="42.20174" lng="-74.19576" />
		<point lat="42.20142" lng="-74.19506" />
		<point lat="42.20117" lng="-74.1944" />
		<point lat="42.20097" lng="-74.19373" />
		<point lat="42.20081" lng="-74.19306" />
		<point lat="42.20071" lng="-74.1926" />
		<point lat="42.20055" lng="-74.1919" />
		<point lat="42.2005" lng="-74.19166" />
		<point lat="42.19992" lng="-74.18937" />
		<point lat="42.19912" lng="-74.18706" />
		<point lat="42.19814" lng="-74.18447" />
		<point lat="42.19755" lng="-74.18332" />
		<point lat="42.1961" lng="-74.18142" />
		<point lat="42.19548" lng="-74.18081" />
		<point lat="42.19528" lng="-74.1806" />
		<point lat="42.19466" lng="-74.17998" />
		<point lat="42.19447" lng="-74.17976" />
		<point lat="42.19391" lng="-74.17905" />
		<point lat="42.19357" lng="-74.17851" />
		<point lat="42.19278" lng="-74.17671" />
		<point lat="42.19252" lng="-74.17574" />
		<point lat="42.19238" lng="-74.1751" />
		<point lat="42.19224" lng="-74.17448" />
		<point lat="42.1921" lng="-74.17386" />
		<point lat="42.19197" lng="-74.17323" />
		<point lat="42.1918" lng="-74.17228" />
		<point lat="42.1917" lng="-74.1713" />
		<point lat="42.19164" lng="-74.17" />
		<point lat="42.1916" lng="-74.16848" />
		<point lat="42.19161" lng="-74.16782" />
		<point lat="42.19142" lng="-74.16753" />
		<point lat="42.19078" lng="-74.16668" />
		<point lat="42.19063" lng="-74.16604" />
		<point lat="42.1904" lng="-74.16446" />
		<point lat="42.19016" lng="-74.16375" />
		<point lat="42.19006" lng="-74.16358" />
		<point lat="42.18987" lng="-74.16324" />
		<point lat="42.18863" lng="-74.16153" />
		<point lat="42.18706" lng="-74.15957" />
		<point lat="42.18673" lng="-74.15891" />
		<point lat="42.18647" lng="-74.15814" />
		<point lat="42.18634" lng="-74.15771" />
		<point lat="42.1857" lng="-74.15628" />
		<point lat="42.1855" lng="-74.15586" />
		<point lat="42.18527" lng="-74.15493" />
		<point lat="42.18515" lng="-74.15447" />
		<point lat="42.18493" lng="-74.15387" />
		<point lat="42.18476" lng="-74.15352" />
		<point lat="42.18466" lng="-74.15335" />
		<point lat="42.1838" lng="-74.15196" />
		<point lat="42.18372" lng="-74.15182" />
		<point lat="42.18338" lng="-74.15125" />
		<point lat="42.18301" lng="-74.15077" />
		<point lat="42.18254" lng="-74.15048" />
		<point lat="42.182" lng="-74.1501" />
		<point lat="42.18158" lng="-74.1498" />
		<point lat="42.18114" lng="-74.14953" />
		<point lat="42.18043" lng="-74.1492" />
		<point lat="42.17923" lng="-74.14886" />
		<point lat="42.17787" lng="-74.14861" />
		<point lat="42.17722" lng="-74.14868" />
		<point lat="42.17655" lng="-74.1484" />
		<point lat="42.17583" lng="-74.14741" />
		<point lat="42.1755" lng="-74.14677" />
		<point lat="42.17495" lng="-74.14551" />
		<point lat="42.17478" lng="-74.14479" />
		<point lat="42.17474" lng="-74.14452" />
		<point lat="42.17469" lng="-74.14426" />
		<point lat="42.17463" lng="-74.14343" />
		<point lat="42.17432" lng="-74.14257" />
		<point lat="42.17419" lng="-74.14242" />
		<point lat="42.17259" lng="-74.14097" />
		<point lat="42.17243" lng="-74.14087" />
		<point lat="42.17196" lng="-74.13989" />
		<point lat="42.17162" lng="-74.13841" />
		<point lat="42.17161" lng="-74.13745" />
		<point lat="42.17133" lng="-74.13662" />
		<point lat="42.17092" lng="-74.13633" />
		<point lat="42.17007" lng="-74.13572" />
		<point lat="42.16956" lng="-74.13531" />
		<point lat="42.16918" lng="-74.13509" />
