<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Yellowecho.com &#187; 360 VR</title>
	<atom:link href="http://www.yellowecho.com/site/category/360-vr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowecho.com/site</link>
	<description>Photography</description>
	<lastBuildDate>Sat, 24 Jul 2010 06:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tiles for America 360VR</title>
		<link>http://www.yellowecho.com/site/2010/01/16/tiles-for-america-360vr/</link>
		<comments>http://www.yellowecho.com/site/2010/01/16/tiles-for-america-360vr/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:54:56 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[9/11 Tribute]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Y2010]]></category>

		<guid isPermaLink="false">http://www.yellowecho.com/site/?p=3683</guid>
		<description><![CDATA[More Information regarding this 9/11 Memorial can be found at: www.tilesforamerica.com.]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/2010/01/tiles-for-america-360.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/2010/01/tiles-for-america-360.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<p><a href="http://www.yellowecho.com/site/wp-content/uploads/2010/01/tilesforamerica360.jpg" rel="lightbox[3683]" title="Tiles for America"><img class="alignnone size-full wp-image-3687" title="Tiles for America" src="http://www.yellowecho.com/site/wp-content/uploads/2010/01/tilesforamerica360.jpg" alt="" width="960" height="480" /></a></p>
<p>More Information regarding this 9/11 Memorial can be found at: <a href="http://www.tilesforamerica.com/">www.tilesforamerica.com</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2010/01/16/tiles-for-america-360vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.736261747850804 -74.00110334157944</georss:point><geo:lat>40.736261747850804</geo:lat><geo:long>-74.00110334157944</geo:long>	</item>
		<item>
		<title>Wordcamp NYC 360VR (w/ Noel of Automattic)</title>
		<link>http://www.yellowecho.com/site/2009/11/15/wordcamp-nyc-360/</link>
		<comments>http://www.yellowecho.com/site/2009/11/15/wordcamp-nyc-360/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:22:39 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[WordCamp NYC]]></category>
		<category><![CDATA[Y2009]]></category>

		<guid isPermaLink="false">http://www.yellowecho.com/site/?p=2137</guid>
		<description><![CDATA[I took this image about 5 minutes prior to the start of Noel&#8217;s Wordcamp NYC presentation. In that time span after the photo was taken many more people walked into the classroom which caused Noel&#8217;s presentation to be standing room only. Also the only open seat (as viewed in the 360) was my seat because [...]]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/2009/11/wordcamp-nyc-360.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/2009/11/wordcamp-nyc-360.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<p><a href="http://www.yellowecho.com/site/wp-content/uploads/2009/11/wordcamp-nyc-flat.jpg" rel="lightbox[2137]" title="Wordcamp NYC"><img class="alignnone size-full wp-image-2143" title="Wordcamp NYC" src="http://www.yellowecho.com/site/wp-content/uploads/2009/11/wordcamp-nyc-flat.jpg" alt="" width="960" height="370" /></a></p>
<p>I took this image about 5 minutes prior to the start of Noel&#8217;s Wordcamp NYC presentation. In that time span after the photo was taken many more people walked into the classroom which caused Noel&#8217;s presentation to be standing room only. Also the only open seat (as viewed in the 360) was my seat because I was taking this photograph. (Note there were several others rooms presenting WordPress workshops during the same time period.)</p>
<p>Some techie stuff- The camera used is Nikon D200 with a Sigma Fisheye lens shot at 400 ISO, shutter speed was a 1/60, and aperture was 3.5. I took the 360 with a monopod. Normally if I was to shoot a 360 I would use a tripod. I did not have a tripod with me. The tripod keeps the camera in place and helps a lot with the “stitching” of the images. Hence if you look close you can see some flaws.</p>
<p>Here is a link to <a href="http://www.yellowecho.com/site/category/360-vr/">my 360VR images</a>.</p>
<p>I would like to thank Noel (of <a href="http://noel.io/">Noel.io</a>) for allowing me to snap the image.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2009/11/15/wordcamp-nyc-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7401474 -73.9831866</georss:point><geo:lat>40.7401474</geo:lat><geo:long>-73.9831866</geo:long>	</item>
		<item>
		<title>Performing Arts Collective of New York City</title>
		<link>http://www.yellowecho.com/site/2009/10/22/performing-arts-collective-of-new-york-city/</link>
		<comments>http://www.yellowecho.com/site/2009/10/22/performing-arts-collective-of-new-york-city/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:00:24 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[Adriana Falcon]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[Y2009]]></category>

		<guid isPermaLink="false">http://www.yellowecho.com/site/?p=4232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/2010/07/dance2-b.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/2010/07/dance2-b.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2009/10/22/performing-arts-collective-of-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.704235111129535 -73.9908304810524</georss:point><geo:lat>40.704235111129535</geo:lat><geo:long>-73.9908304810524</geo:long>	</item>
		<item>
		<title>Shelly Simo 360VR</title>
		<link>http://www.yellowecho.com/site/2009/01/16/shelly-simo-360-2/</link>
		<comments>http://www.yellowecho.com/site/2009/01/16/shelly-simo-360-2/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 04:41:05 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[360 VR- Selects]]></category>
		<category><![CDATA[Shelly Simo]]></category>
		<category><![CDATA[Y2009]]></category>

		<guid isPermaLink="false">http://yellowecho.com/site/?p=1250</guid>
		<description><![CDATA[http://yellowecho.com/site/wp-content/uploads/2009/01/shelly960.jpg]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/pano.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/pano.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<p><a href="http://www.yellowecho.com/site/wp-content/uploads/shelly960.jpg" rel="lightbox[1250]" title="shelly960"><img class="alignnone size-full wp-image-1378" title="shelly960" src="http://www.yellowecho.com/site/wp-content/uploads/shelly960.jpg" alt="shelly960" width="960" height="304" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2009/01/16/shelly-simo-360-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.749801 -73.981115</georss:point><geo:lat>40.749801</geo:lat><geo:long>-73.981115</geo:long>	</item>
		<item>
		<title>Adriana Falcon 360VR</title>
		<link>http://www.yellowecho.com/site/2008/10/11/adriana-falcon-360/</link>
		<comments>http://www.yellowecho.com/site/2008/10/11/adriana-falcon-360/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 09:13:12 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[360 VR- Selects]]></category>
		<category><![CDATA[Adriana Falcon]]></category>
		<category><![CDATA[Y2008]]></category>

		<guid isPermaLink="false">http://yellowecho.com/site/?p=1156</guid>
		<description><![CDATA[<a href="http://www.yellowecho.com/site/wp-content/uploads/2008/10/adriana-falcon-360.jpg"><img src="http://www.yellowecho.com/site/wp-content/uploads/2008/10/adriana-falcon-360.jpg" alt="adriana-falcon-360-thumb" title="adriana-falcon-360-thumb" width="290" height="180" class="alignnone size-full wp-image-1162" /></a>]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/2008/10/adriana.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/2008/10/adriana.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2008/10/11/adriana-falcon-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute in Light 2008 360VR</title>
		<link>http://www.yellowecho.com/site/2008/09/11/tribute-in-light-360/</link>
		<comments>http://www.yellowecho.com/site/2008/09/11/tribute-in-light-360/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 06:22:17 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[360 VR- Selects]]></category>
		<category><![CDATA[9/11 Tribute]]></category>
		<category><![CDATA[Tribute in Light]]></category>
		<category><![CDATA[Y2008]]></category>

		<guid isPermaLink="false">http://yellowecho.com/site/?p=1366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/2009/10/tributeinlight.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/2009/10/tributeinlight.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2008/09/11/tribute-in-light-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.70702683593489 -74.01515007019043</georss:point><geo:lat>40.70702683593489</geo:lat><geo:long>-74.01515007019043</geo:long>	</item>
		<item>
		<title>View of Manhattan (from Brooklyn) 360VR</title>
		<link>http://www.yellowecho.com/site/2008/06/23/view-of-manhattan-from-brooklyn/</link>
		<comments>http://www.yellowecho.com/site/2008/06/23/view-of-manhattan-from-brooklyn/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:34:46 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Y2008]]></category>

		<guid isPermaLink="false">http://www.yellowecho.com/site/?p=2483</guid>
		<description><![CDATA[The Empire State Building can be seen.]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/brooklyn-nyc360.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/brooklyn-nyc360.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<p>The Empire State Building can be seen.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2008/06/23/view-of-manhattan-from-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell Gate Bridge 360VR</title>
		<link>http://www.yellowecho.com/site/2008/06/06/hell-gate-bridge-360/</link>
		<comments>http://www.yellowecho.com/site/2008/06/06/hell-gate-bridge-360/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 06:38:28 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[360 VR- Selects]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Y2008]]></category>

		<guid isPermaLink="false">http://yellowecho.com/site/?p=1373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/2009/10/pano-Edit_cube_out.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/2009/10/pano-Edit_cube_out.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<p><a href="http://www.yellowecho.com/site/wp-content/uploads/2009/10/hellgatebridge960.jpg" rel="lightbox[1373]" title="hellgatebridge960"><img class="alignnone size-full wp-image-1375" title="hellgatebridge960" src="http://www.yellowecho.com/site/wp-content/uploads/2009/10/hellgatebridge960.jpg" alt="hellgatebridge960" width="960" height="358" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2008/06/06/hell-gate-bridge-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.783124831504665 -73.91935497522354</georss:point><geo:lat>40.783124831504665</geo:lat><geo:long>-73.91935497522354</geo:long>	</item>
		<item>
		<title>Union Ave and E 152nd St- Bronx, NY 360VR</title>
		<link>http://www.yellowecho.com/site/2008/05/30/union-ave-and-e-152nd-st-bronx-ny-2/</link>
		<comments>http://www.yellowecho.com/site/2008/05/30/union-ave-and-e-152nd-st-bronx-ny-2/#comments</comments>
		<pubDate>Sat, 31 May 2008 02:34:06 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[9/11 Tribute]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Y2008]]></category>

		<guid isPermaLink="false">http://www.yellowecho.com/site/?p=2498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/2009/12/firefighter-nyc.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/2009/12/firefighter-nyc.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2008/05/30/union-ave-and-e-152nd-st-bronx-ny-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.8152724 -73.9044266</georss:point><geo:lat>40.8152724</geo:lat><geo:long>-73.9044266</geo:long>	</item>
		<item>
		<title>Olinville Ave and Thwaites Place 360VR</title>
		<link>http://www.yellowecho.com/site/2008/05/30/olinville-ave-and-thwaites-place/</link>
		<comments>http://www.yellowecho.com/site/2008/05/30/olinville-ave-and-thwaites-place/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:47:51 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[9/11 Tribute]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Y2008]]></category>

		<guid isPermaLink="false">http://www.yellowecho.com/site/?p=2506</guid>
		<description><![CDATA[&#8220;Over several nights this month, a graffiti vandal stared into the face of Firefighter Peter Bielfeld, who lost his life rushing into the World Trade Center &#8211; and coldly spray-painted right over it.&#8221; Read more @ http://www.nydailynews.com Bronx neighborhood shocked by graffiti on 9/11 mural]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/2008/05/olinville-nyc.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/2008/05/olinville-nyc.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<p>&#8220;Over several nights this month, a graffiti vandal stared into the face of Firefighter Peter Bielfeld, who lost his life rushing into the World Trade Center &#8211; and coldly spray-painted right over it.&#8221; <a href="http://www.nydailynews.com/ny_local/bronx/2008/05/27/2008-05-27_bronx_neighborhood_shocked_by_graffiti_o.html">Read more @ http://www.nydailynews.com Bronx neighborhood shocked by graffiti on 9/11 mural</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2008/05/30/olinville-ave-and-thwaites-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61 St and Roosevelt Ave- Woodside NY 360VR</title>
		<link>http://www.yellowecho.com/site/2008/05/30/61-st-and-roosevelt-ave-woodside-ny/</link>
		<comments>http://www.yellowecho.com/site/2008/05/30/61-st-and-roosevelt-ave-woodside-ny/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:06:47 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[9/11 Tribute]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Y2008]]></category>

		<guid isPermaLink="false">http://www.yellowecho.com/site/?p=2490</guid>
		<description><![CDATA[61 St and Roosevelt Ave Woodside NY]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/woodside-nyc.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/woodside-nyc.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<p>61 St and Roosevelt Ave Woodside NY</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2008/05/30/61-st-and-roosevelt-ave-woodside-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7455742 -73.9033868</georss:point><geo:lat>40.7455742</geo:lat><geo:long>-73.9033868</geo:long>	</item>
		<item>
		<title>Jones Beach 9/11 Memorial 360VR</title>
		<link>http://www.yellowecho.com/site/2008/05/29/jones-beach-911-memorial-2/</link>
		<comments>http://www.yellowecho.com/site/2008/05/29/jones-beach-911-memorial-2/#comments</comments>
		<pubDate>Thu, 29 May 2008 06:21:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[360 VR]]></category>
		<category><![CDATA[9/11 Tribute]]></category>
		<category><![CDATA[Y2008]]></category>

		<guid isPermaLink="false">http://www.yellowecho.com/site/?p=2519</guid>
		<description><![CDATA[THIS MEMORIAL IS DEDICATED TO OUR CO-WORKERS AND THEIR FAMILIES WHO PERISHED ON SEPTEMBER 11, 2001 WE MOURN AS ONE FAMILY As The Sea, Sun &#038; Sand Remain Eternal. The Jones Beach State Park Memorial honors seven victims of September 11th. Those seven were former lifeguards or family members of employees of the New York [...]]]></description>
			<content:encoded><![CDATA[<p><object id="obj1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="960" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="High" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowecho.com/site/wp-content/uploads/2009/12/jones-beach-360.swf" /><param name="name" value="obj1" /><param name="allowfullscreen" value="true" /><embed id="obj1" type="application/x-shockwave-flash" width="960" height="450" src="http://www.yellowecho.com/site/wp-content/uploads/2009/12/jones-beach-360.swf" name="obj1" wmode="transparent" allowfullscreen="true" quality="High"></embed></object></p>
<p>THIS MEMORIAL IS DEDICATED<br />
TO OUR CO-WORKERS AND<br />
THEIR FAMILIES WHO PERISHED<br />
ON SEPTEMBER 11, 2001<br />
WE MOURN AS ONE FAMILY<br />
As The Sea, Sun &#038;<br />
Sand Remain Eternal.</p>
<p>The Jones Beach State Park Memorial honors seven victims of September 11th. Those seven were former lifeguards or family members of employees of the New York State Office of Parks, Recreation and Historic Preservation.</p>
<p>(Use your left mouse button and move the mouse to control the image view.)</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.yellowecho.com/site/2008/05/29/jones-beach-911-memorial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->